Packaging Information

Finesse Sizes & Packaging

Note:

Concrete masonry veneer units with a length greater than 410mm (16.14”) may not be defined as unit masonry by the respective standard. When considering non-standard dimensional units, structural performance of the block unit and of the masonry construction should be reviewed and verified.

Concrete masonry veneer units that are 90mm (3.5”) or less in height and produced as a single size will require more frequent control (movement) joint spacing. Refer to the NCMA TEK 10 series on movement control.

To ensure proper construction, please refer to your local Building Code(s), Standards and Industry Best Practices.
Brampton Brick Limited is not design responsible.

Metric
BUNDLES Height
mm
Length
mm
Layers Area
m2
Pieces Weight
kg
SECTIONS Area
m2
Pieces Weight
kg
Weight/piece
kg
PRP Brick 79 257 8 7.6 320 1378 each 0.024 4.3
Metric Norman 57 290 8 8.4 416 1359 each 0.02 3.3
90 x 290 Stone 90 290 6 7.2 240 1339 each 0.03 5.6
90 x 390 Stone 90 390 6 7.2 180 1388 each 0.04 7.7
90 x 590 Stone 90 590 6 7.2 120 1361 each 0.06 11.3
168 x 590 Stone 168 590 6 6.4 60 1279 each 0.11 21.3
190 x 390 Stone 190 390 6 7.2 90 1429 each 0.08 15.9
190 x 590 Stone 190 590 6 7.2 60 1442 each 0.12 24.0
257 x 590 Stone 257 590 5 6.4 40 1306 each 0.16 32.7
290 x 590 Stone 290 590 6 6.5 36 1314 each 0.18 36.5
Corner Stone 190 190 & 390 5 9.6 80 1448 each 0.12 18.1
Imperial
BUNDLES Height
inches
Length
inches
Layers Area
sq.ft.
Pieces Weight
lbs
SECTIONS Area
sq.ft.
Pieces Weight
lbs
Weight/piece
lbs
PRP Brick 2 1/4 10 1/8 8 82 320 3040 each 0.26 9.5
Metric Norman 2 1/4 11 1/2 8 90 416 2995 each 0.22 9.5
90 x 290 Stone 3 1/2 11 3/8 6 77.5 240 2952 each 0.32 12.3
90 x 390 Stone 3 1/2 15 3/8 6 77.5 180 3060 each 0.42 17
90 x 590 Stone 3 1/2 23 1/4 6 77.5 120 3000 each 0.65 25
168 x 590 Stone 6 5/8 23 1/4 6 69 60 2820 each 1.15 47
190 x 390 Stone 7 1/2 15 3/8 6 77.5 90 3150 each 0.86 35
190 x 590 Stone 7 1/2 23 1/4 6 77.5 60 3180 each 1.3 53
257 x 590 Stone 10 1/8 23 1/4 5 69 40 2880 each 1.7 72
290 x 590 Stone 11 3/8 23 1/4 6 70 36 2898 each 1.9 80.5
Corner Stone 7 1/2 7 1/2 & 15 3/8 5 103.3 80 3280 each 1.29 41

Sizes

Finesse PRP Sized Unit 90 x 79 x 257mm

Premier Plus 90 x 79 x 257mm

Length 257mm (10 1/8”)
Height 79 mm (3 1/8”)
Depth 90 mm (3 1/2”)

Finesse metric norman sized brick

Metric Norman 90 x 57 x 290mm

Length 290 mm (11 1/2”)
Height 57 mm (2 1/4”)
Depth 90 mm (3 1/2”)

Finesse Series 90x290 stone from Brampton Brick

90 x 90 x 290 mm

Length 290 mm (11 3/8")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

Finesse Series 90x390 Stone (390mm x 90mm x 90mm) from Brampton Brick

90 x 90 x 390 mm

Length 390 mm (15 3/8")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

Finesse Series Stone (390mm x 190mm) from Brampton Brick

90 x 190 x 390 mm

Length 390 mm (15 3/8")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")

Finesse Series Stone (590mm x 90mm) from Brampton Brick

90 x 90 x 590 mm

Length 590 mm (23 1/4")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

Finesse 168x590 Stone from Brampton Brick

90 x 168 x 590 mm

Length 590 mm (23 1/4")
Height 168 mm (6 5/8")
Depth 90 mm (3 1/2")

Finesse Series 90x590 stone (590mm x 190mm x 90mm) from Brampton Brick

90 x 190 x 590 mm

Length 590 mm (23 1/4")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")

Finesse 257x590 Stone from Brampton Brick

90 x 257 x 590 mm

Length 590 mm (23 1/4")
Height 257 mm (10 1/8")
Depth 90 mm (3 1/2")

Finesse Series Stone (590mm x 290mm) from Brampton Brick

90 x 290 x 590 mm

Length 590 mm (23 1/4")
Height 290 mm (11 3/8")
Depth 90 mm (3 1/2")

Finesse Series Corner Stone (190mm x 190mm x 90mm) from Brampton Brick

Corner Stone 90 x 190 x 190(R) x 390(F) mm

Length 190 mm (7 1/2")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")

Face Length 390mm (15 3/8'')