Finesse
Finesse stone is a masonry veneer product that can be used as a feature, surround or decorative touch. Finesse is available in a wide array of tones and finishes that deliver durability and style to grade applications and load bearing walls.
Recommended Application:


Key Resources
: (more below)For available sizes, click on the SIZES tab. Minimum order quantities apply.
To ensure you are happy with the colors and textures you are interested in, we strongly recommend basing your final choices on actual samples. Please contact your Sales Representative for more information.
*Please note that our manufactured concrete masonry units that are 90mm (3-1/2”) or less in height and produced as a single size will require more frequent control joint spacing. The recommended control joint spacing for this type of unit should be 50% of the control joint spacing outline by NCMA TEK Note 10-2D “Control Joints for Concrete Masonry Walls, Empirical Method”.
Sizes

Length 257 mm (10 1/8")
Height 79 mm (3 1/8")
Depth 90 mm (3 1/2")
Courses out with Artiste

Length 290 mm (11 3/8")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 390 mm (15 5/8")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 390 mm (15 5/8")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 590 mm (23 1/4")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 590 mm (23 1/4")
Height 168 mm (6 5/8")
Depth 90 mm (3 1/2")
Courses out with Premier Plus & Artiste

Length 590 mm (23 1/4")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 590 mm (23 1/4")
Height 257 mm (10 1/8")
Depth 90 mm (3 1/2")
Courses out with Premier Plus & Artiste

Length 590 mm (23 1/4")
Height 290 mm (11 3/8")
Depth 90 mm (3 1/2")
Courses out with Metric Brick & Block

Length 190 mm (7 1/2")
Height 190 mm (7 1/2")
Depth 90 mm (3 1/2")
Face Length 390mm (15 5/8'')
Product Property | CSA | ASTM | Typical Brampton Brick Range |
---|---|---|---|
Compressive Strength (min) | > 25 MPa | > 3500 psi | 39 - 44.1 MPa |
Absorption (max) | < 8% | < 10 Ib/ftÂł (8%) | 4.7% - 6.3% |
Density | > 2000 kg/mÂł | > 125 Ib/ftÂł | 2120 - 2172 kg/mÂł |
BUNDLES | Height mm |
Length mm |
Layers | Area m2 |
Pieces | Weight kg |
Sections | Area m2 |
Pieces | Weight kg |
Weight/piece kg |
---|---|---|---|---|---|---|---|---|---|---|---|
90x390 | 90 | 390 | 6 | 7.2 | 180 | 1388 | each | 0.04 | - | - | 7.7 |
90x590 | 90 | 590 | 6 | 7.2 | 120 | 1361 | each | 0.06 | - | - | 11.3 |
168x590 | 168 | 590 | 6 | 6.4 | 60 | 1279 | each | 0.11 | - | - | 21.3 |
190x390 | 190 | 390 | 6 | 7.2 | 90 | 1429 | each | 0.08 | - | - | 15.9 |
190x590 | 190 | 590 | 6 | 7.2 | 60 | 1442 | each | 0.12 | - | - | 24.0 |
257x590 | 257 | 590 | 5 | 6.4 | 40 | 1306 | each | 0.16 | - | - | 32.7 |
290x590 | 290 | 590 | 6 | 6.5 | 36 | 1315 | each | 0.18 | - | - | 36.5 |
PRP Brick | 79 | 257 | 8 | 7.6 | 320 | 1378 | each | 0.024 | - | - | 4.3 |
BUNDLES | Height inches |
Length inches |
Layers | Area sq.ft. |
Pieces | Weight lbs |
Sections | Area sq.ft. |
Pieces | Weight lbs |
Weight/piece lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
90x390 | 3 1/2 | 15 3/8 | 6 | 77.5 | 180 | 3060 | each | 0.42 | - | - | 17 |
90x590 | 3 1/2 | 23 1/4 | 6 | 77.5 | 120 | 3000 | each | 0.65 | - | - | 25 |
168x590 | 6 5/8 | 23 1/4 | 6 | 69 | 60 | 2820 | each | 1.15 | - | - | 47 |
190x390 | 7 1/2 | 15 3/8 | 6 | 77.5 | 90 | 3150 | each | 0.86 | - | - | 35 |
190x590 | 7 1/2 | 23 1/4 | 6 | 77.5 | 60 | 3180 | each | 1.3 | - | - | 53 |
257x590 | 10 1/8 | 23 1/4 | 5 | 69 | 40 | 2880 | each | 1.7 | - | - | 72 |
290x590 | 11 3/8 | 23 1/4 | 6 | 70 | 36 | 2898 | each | 1.9 | - | - | 80 1/2 |
PRP Brick | 3 1/8 | 10 1/8 | 8 | 82 | 320 | 3040 | each | 0.255 | - | - | 9 1/2 |
Â