Norfolk Canada
Norfolk Stone was developed as an ideal choice to give your home timeless and enduring curb-appeal of stone in one easy package. Designed and manufactured in 11 sizes, Norfolk’s three heights provide versatility in patterning and installation all in one package. Five elegant color choices range from soft greys to grey-brown blends to soft taupe-tan blends are sure to complement any neighborhood.
Recommended Application:


Key Resources
: (more below)Norfolk Combo Bundle (all stones shown are packaged together)

3.5 x 5.5
Length 140 mm (5 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Length 140 mm (5 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

3.5 x 7.5
Length 191 mm (7 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Length 191 mm (7 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

3.5 x 11.5
Length 292 mm (11 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Length 292 mm (11 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

3.5 x 17.5
Length 445 mm (17 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")
Length 445 mm (17 1/2")
Height 90 mm (3 1/2")
Depth 90 mm (3 1/2")

7.5 x 5.5
Length 140 mm (5 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")
Length 140 mm (5 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")

7.5 x 7.5
Length 191 mm (7 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")
Length 191 mm (7 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")

7.5 x 11.5
Length 292 mm (11 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")
Length 292 mm (11 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")

7.5 x 17.5
Length 445 mm (17 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")
Length 445 mm (17 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")

11.5 x 7.5
Length 292 mm (11 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")
Length 292 mm (11 1/2")
Height 191 mm (7 1/2")
Depth 90 mm (3 1/2")

11.5 x 11.5
Length 292 mm (11 1/2")
Height 292 mm (11 1/2")
Depth 90 mm (3 1/2")
Length 292 mm (11 1/2")
Height 292 mm (11 1/2")
Depth 90 mm (3 1/2")

11.5 x 17.5
Length 445 mm (17 1/2")
Height 292 mm (11 1/2")
Depth 90 mm (3 1/2")
Length 445 mm (17 1/2")
Height 292 mm (11 1/2")
Depth 90 mm (3 1/2")
Product Property | CSA | ASTM | Typical Brampton Brick Range |
---|---|---|---|
Compressive Strength (min) | > 25 MPa | > 3500 psi | 39-44.1 MPa |
Absorption (max) | < 8% | < 10 Ib/ft³ (8%) | 4.7% - 6.3% |
Density | > 2000 kg/m³ | > 125 Ib/ft³ | 2120 - 2172 kg/m³ |
Based on CSA A165.2 and ASTM C1634
BUNDLES | Height mm |
Length mm |
Layers | Area m2 |
Pieces | Weight kg |
Sections | Area m2 |
Pieces | Weight kg |
Weight/piece kg |
---|---|---|---|---|---|---|---|---|---|---|---|
Random | 90 90 90 90 191 191 191 191 292 292 292 |
140 191 292 445 140 191 292 445 191 292 445 |
7 | 7.8 | 21 28 28 21 14 14 7 14 7 7 7 |
1294 | Layer | 1.1 | 3 4 4 3 2 2 1 2 1 1 1 |
185 | 2.4 3.3 5.0 7.6 5.1 7.0 10.8 16.4 10.8 16.5 25.1 |
BUNDLES | Height inches |
Length inches |
Layers | Area sq.ft. |
Pieces | Weight lbs |
Sections | Area sq.ft. |
Pieces | Weight lbs |
Weight/piece lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
Random | 3 1/2 3 1/2 3 1/2 3 1/2 7 1/2 7 1/2 7 1/2 7 1/2 11 1/2 11 1/2 11 1/2 |
5 1/2 7 1/2 11 1/2 17 1/2 5 1/2 7 1/2 11 1/2 17 1/2 7 1/2 11 1/2 17 1/2 |
7 | 84 | 21 28 28 21 14 14 7 14 7 7 7 |
2852 | Layer | 12 | 3 4 4 3 2 2 1 2 1 1 1 |
407 | 5 1/2 7 11 17 11 1/2 15 1/2 23 1/2 36 23 1/2 36 1/2 55 1/2 |
Product Combination Tool
Use this tool to compare product and styles to find YOUR perfect color combination of brick and stone.